Multiperforated aluminum panels — also known as perforated aluminium sheet or perforated metal sheet — is a flat aluminium panel punched with a regular pattern of holes. It combines light weight, strength, and ventilation in a single material.
Whether you need it for architectural cladding, industrial screening, or decorative panels, multiperforated panels delivers consistent quality and long service life.

Product Types
| Type | Description | Common Use |
| Standard perforated sheet | Flat sheet, round holes, mill finish | Screens, facades, general industry |
| Colour-coated panel | PE or PVDF painted surface | Architectural cladding, interior panels |
| Black perforated mesh | Black powder-coat finish | Solar shading, privacy screens |
| Heavy-gauge sheet (3 mm+) | Thick, high-strength punched plate | Industrial flooring, walkways |
| Perforated aluminium foil | Ultra-thin, micro holes | Insulation facing, EMI shielding |
| Perforated profile / section | Extruded bar or channel with holes | Louvres, framing, ventilation grilles |
Standard Specifications


Thickness & Sheet Size
| Thickness (mm) | Standard Size (mm) | Weight (kg/m²) | Application |
| 0.5 | 1000 × 2000 | 0.60 | Foil, light screens |
| 0.8 | 1220 × 2440 | 0.96 | Window mesh, door inserts |
| 1.0 | 1220 × 2440 | 1.20 | Cladding panels, facades |
| 1.5 | 1500 × 3000 | 1.80 | Architectural panels |
| 2.0 | 1500 × 3000 | 2.40 | Heavy cladding, sunshades |
| 3.0 | 1500 × 3000 | 3.60 | Industrial floors, guards |
| 4.0 | 1220 × 2440 | 4.80 | Structural, heavy-duty |
Hole Pattern & Open Area
| Pattern | Hole Size (mm) | Pitch (mm) | Open Area (%) |
| Round staggered | Ø 2.0 | 3.0 | 40% |
| Round staggered | Ø 3.0 | 5.0 | 32% |
| Round staggered | Ø 5.0 | 8.0 | 35% |
| Round staggered | Ø 8.0 | 12.0 | 40% |
| Square | 3.0 × 3.0 | 5.0 | 36% |
| Hexagonal | 5.0 (a/f) | 6.5 | 63% |
| Slot | 2 × 20 | 3 / 25 | 43% |
Alloy & Surface Finish
| Alloy | Finish | Corrosion Resistance | Best Use |
| 1100 | Mill finish | Good | Indoor, general purpose |
| 3003 | Mill / PE coat | Very good | Outdoor cladding, facades |
| 5052 | Mill / anodised | Excellent | Coastal, marine |
| 6061-T6 | Anodised / powder coat | Excellent | Structural profiles |
Price Guide
multiperforated panels price depends on alloy, thickness, hole pattern, finish, and order quantity. Reference prices FOB China 2025:
| Spec | Thickness | Finish | Price (USD/ton) | MOQ |
| 1100, round Ø3/5 | 0.8–1.0 mm | Mill finish | $2,800–$3,200 | 1 t |
| 3003, round Ø5/8 | 1.0–1.5 mm | Mill finish | $2,900–$3,400 | 1 t |
| 3003, round Ø5/8 | 1.0–2.0 mm | Colour coated (PE) | $3,200–$3,800 | 2 t |
| 3003, round Ø5/8 | 1.0–2.0 mm | PVDF coat | $3,800–$4,500 | 2 t |
| 5052, round Ø8/12 | 2.0–3.0 mm | Mill finish | $3,500–$4,200 | 2 t |
| Any, black mesh | 0.8–2.0 mm | Black powder coat | $3,400–$4,200 | 1 t |
* Indicative FOB prices. Contact us for a firm quote based on your exact specification.
Applications
multiperforated aluminum panels is used across many industries. Key applications:
- Architecture: facade cladding, sunshading, balustrades, ceiling panels
- Interior design: decorative wall panels, partitions, feature ceilings
- Security & screening: window inserts, door screens, security grilles
- HVAC & ventilation: air diffusers, ventilation grilles, louvre blades
- Industrial: machine guards, walkway flooring, conveyor screens
- Automotive: radiator grilles, air intakes, trailer body panels
- Acoustics: acoustic panels, speaker grilles, sound baffles
- Marine: deck panels, ventilation covers (5052 alloy recommended)
Why Choose Aluminium Perforated Sheet?
| Property | Aluminium | Steel | Stainless Steel |
| Weight | Very light | Heavy | Heavy |
| Corrosion resistance | Excellent | Moderate | Excellent |
| Lifespan | 40–70 yrs | 15–25 yrs | 50+ yrs |
| Recyclability | 100% | Yes | Yes |
| Colour options | Any RAL | Limited | Limited |
| Cost | Moderate | Low | High |
Frequently Asked Questions
What is multiperforated panels made of?
Most multiperforated panels is made from aluminium alloy 1100, 3003, or 5052. Alloy 3003 is the most popular for outdoor use due to its balance of cost and corrosion resistance.
What thickness should I choose?
For light screens and window mesh: 0.8–1.0 mm. For facade cladding: 1.0–2.0 mm. For industrial floors and walkways: 3.0–4.0 mm.
Can I order custom hole patterns and sizes?
Yes. Custom hole shapes (round, square, hex, slot, decorative), custom sheet sizes, and any RAL colour coating are available for orders from 500 kg.
What is the minimum order quantity?
Standard mill-finish sheets: 1 ton MOQ. Colour-coated or PVDF sheets: 2 ton MOQ. Custom patterns: 500 kg MOQ.
Request a Quote
Send us your alloy, thickness, hole pattern, finish, size, and quantity and we will reply within 24 hours with a competitive price for multiperforated aluminum panels. Factory direct — full material certification included.
| Enquiry Detail | Example |
| Product | multiperforated panels / perforated aluminium sheet |
| Alloy & temper | 3003-H14 |
| Thickness | 1.5 mm |
| Sheet size | 1,000 × 3,000 mm |
| Hole pattern | Round Ø5 mm, 8 mm pitch, staggered |
| Finish | PVDF white RAL 9010 |
| Quantity | 3 tons |
| Destination | Your nearest port |